Neodymium magnets, the correct definition is Neodymium-Iron-Boron (shortcut NdFeB magnets), have the highest adhesion force at smallest volume. These are often referred to as “super strong magnets” or “super adhesion magnets”. Hereby Neodymium is a very high quality magnetic material.
Because of the excellent corrosion resistance, Neodymium magnets are used with a nickel coating at the most applications. Other coatings like epoxy are possible as well as gold or parylene. Our stock contains of several kinds of standard Neodymium magnets like block- / bar- / segment- / disc- or ring magnets. We can also offer you special designs according to your specifications/drawings on request.
Neodymium magnets can be used for holding applications, as a closure but also for sensory exertion. We would be pleased to assist you with the development of your application and advise you regarding design, quality, coating and magnetization to create an useful and economical product.
Disc magnet
Art.-No. | Size [mm] | Quality | Adhesive strength [N] "" |
---|---|---|---|
01601 | (Ø4x4) | N35 | 4"" |
01602 | (Ø5x3) | N35 | 6"" |
01604 | (Ø6x2) | N35 | 4"" |
01621 | (Ø6x3) | N35 | 5"" |
01606 | (Ø8x4) | N35 | 11"" |
01609 | (Ø10x0,6) | N35 | 2"" |
01608 | (Ø10x1) | N35 | 4"" |
11780 | (Ø10x1) with self adhesive | N35 | 4"" |
01675 | (Ø10x1,5) | N35 | 8"" |
11622 | (Ø10x2) | N35 | 11"" |
01625 | (Ø10x3) | N35 | 15"" |
01610 | (Ø10x4) | N35 | 19"" |
01613 | (Ø10x5) | N35 | 21"" |
01651 | (Ø10x10) | N35 | 30"" |
01615 | (Ø15x4) | N35 | 42"" |
01618 | (Ø18x5) | N35 | 57"" |
01655 | (Ø20x5) | N35 | 65"" |
01647 | (Ø25x5) | N35 | 100 |
rectangle magnet
Art.-No. | Size [mm] | Quality | Adhesive strength [N] |
---|---|---|---|
01702 | (10x10x2) | N35 | 11 |
01714 | (13x7x2) | N35 | 14 |
01880 | (18x6x6) | N48 | 48 |
01706 | (20x10x5) | N35 | 45 |
01704 | (25x4x4) | N35 | 27 |
01728 | (50x10x5) | N35 | 120 |

Marco Frohn Marketing & Sales
Phone: +49 (0)2247 / 9181 – 22 Write Email