Fabriqués en ferrite magnétique isotrope dure de qualité 9/29


Disques aimantés isotropes PERMADUR®
Détails techniques: Aimants en ferrite Isotrope PERMADUR® Disques aimantés
| Réf. article | Dimension [mm] | Qualité | Aimantation*"" |
|---|---|---|---|
| 01041 | (Ø11x3) | OXI 100 | c.p. "" |
| 01032 | (Ø10x6) | OXI 100 | ax "" |
| 01037 | (Ø12x10) | OXI 100 | c.p. "" |
| 01001 | (Ø14x3) | OXI 100 | c.p. "" |
| 01002 | (Ø14x5) | OXI 100 | c.p. "" |
| 01022 | (Ø19x4) | OXI 100 | c.p. "" |
| 01003 | (Ø20x3) | OXI 100 | c.p. "" |
| 01005 | (Ø20x5) | OXI 100 | c.p. "" |
| 01039 | (Ø20x10) | OXI 100 | c.p. "" |
| 01010 | (Ø25x3) | OXI 100 | c.p."" |
| 01004 | (Ø25x4,5) | OXI 100 | c.p."" |
| 01011 | (Ø25x4) | OXI 100 | c.p. "" |
| 01013 | (Ø25x5) | OXI 100 | c.p. "" |
| 01030 | (Ø30x3) | OXI 100 | c.p. |
*Aimantation:
ax: aimantation axiale; osmp: une face, multipolaire, n. m.: non-aimanté


Anneaux aimantés isotropes PERMADUR®
Détails techniques: Anneaux aimantés isotropes en ferrite PERMADUR®
| Réf. article | Dimension [mm] | Aimantation*"" |
|---|---|---|
| 01407 | (Ø12,5xØ2x4) | c.p. |
| 01413 | (Ø23xØ7,3x5) | n.m. |
*Aimantation:
ax: aimantation axiale; osmp: une face, multipolaire, n. m.: non-aimanté


Carrés aimantés isotropes PERMADUR®
Détails techniques: Aimants carrés isotropes en ferrite PERMADUR®
| Réf. article | Dimension [mm] | Qualité | Aimantation*"" |
|---|---|---|---|
| 01415 | (24x13x7) | OXI 100 | ax |
| 01307 | (40x10x4) | OXI 100 | c.p. |
| 01305 | (42x22x7,4) | OXI 100 | c.p. |
*Aimantation:
ax: aimantation axiale; osmp: une face, multipolaire, n. m.: non-aimanté
Yasmin Hafaiedh Ventes techniques et marketing
Téléphone: +49 (0)2247 9181 11 Écrire un email