Made from isotropic magnetic hard ferrite of 9/29 quality
Isotrope PERMADUR® disc magnets
Technical details: Isotropic PERMADUR® disc magnets OXI 100
Art.-No. | Size [mm] | Quality | Magnetizing*"" |
---|---|---|---|
01041 | (Ø11x3) | OXI 100 | osmp "" |
01032 | (Ø10x6) | OXI 100 | ax "" |
01037 | (Ø12x10) | OXI 100 | osmp "" |
01001 | (Ø14x3) | OXI 100 | osmp "" |
01002 | (Ø14x5) | OXI 100 | osmp "" |
01022 | (Ø19x4) | OXI 100 | osmp "" |
01003 | (Ø20x3) | OXI 100 | osmp "" |
01005 | (Ø20x5) | OXI 100 | osmp "" |
01039 | (Ø20x10) | OXI 100 | osmp "" |
01010 | (Ø25x3) | OXI 100 | osmp "" |
01004 | (Ø25x4,5) | OXI 100 | osmp "" |
01011 | (Ø25x4) | OXI 100 | osmp "" |
01013 | (Ø25x5) | OXI 100 | osmp "" |
01030 | (Ø30x3) | OXI 100 | osmp |
*Magnetization:
ax: axial magnetization; osmp: one side, multi pole, n. m.: not magnetized
Isotrope PERMADUR® ring magnets
Technical details: Isotropic PERMADUR® ring magnets
Art.-No. | Size [mm] | Magnetizing*"" |
---|---|---|
01407 | (Ø12,5xØ2x4) | osmp |
01413 | (Ø23xØ7,3x5) | n.m. |
*Magnetization:
ax: axial magnetization; osmp: one side, multi pole, n. m.: not magnetized
Isotrope PERMADUR® rectangular magnets
Technical details: Ferrite Isotrope PERMADUR® rectangular magnets
Art.-No. | Size [mm] | Quality | Magnetizing*"" |
---|---|---|---|
01415 | (24x13x7) | OXI 100 | ax |
01307 | (40x10x4) | OXI 100 | osmp |
01305 | (42x22x7,4) | OXI 100 | osmp |
*Magnetization:
ax: axial magnetization; osmp: one side, multi pole, n. m.: not magnetized