- powerful PERMADUR® magnets
- Surface: galvanised
- Available with hooks on request
Technical details: PERMADUR® Flat grip magnets with threaded bushing
Art.-No. | D1 [mm] | H1 [mm] | H2 [mm] | D2 [mm] | Thread | Adhesive strength [N]* |
---|---|---|---|---|---|---|
02030 | 10 | 4,5 | 11,5 | 6 | M3 | 4 |
02031 | 13 | 4,5 | 11,5 | 6 | M3 | 10 |
02032 | 16 | 4,5 | 11,5 | 6 | M3 | 20 |
02033 | 20 | 6 | 13 | 6 | M3 | 30 |
02034 | 25 | 7 | 15 | 8 | M4 | 40 |
02035 | 32 | 7 | 15 | 8 | M4 | 80 |
02036 | 36 | 8 | 16 | 8 | M4 | 100 |
02037 | 40 | 8 | 18 | 10 | M5 | 110 |
02038 | 47 | 9 | 21 | 12 | M6 | 180 |
02039 | 50 | 10 | 22 | 12 | M6 | 200 |
02040 | 57 | 10,5 | 18,5 | 8 | M4 | 280 |
02041 | 63 | 14 | 30 | 15 | M8 | 320 |
02042 | 80 | 18 | 34 | 20 | M10 | 600 |
02043 | 100 | 22 | 43 | 22 | M12 | 900 |
* measured as withdrawal forces perpendicular to the planar adhesive surface at 21 ° C.
Adhesive surface: Material steel ST37, 5mm thickness.
- powerful PERMADUR® magnets
- Surface: galvanised
Technical details: PERMADUR® Flat grip magnets without thread
Art.-No. | D [mm] | H [mm] | Adhesive strength [N] * |
---|---|---|---|
02000 | 10 | 4,5 | 4 |
02001 | 13 | 4,5 | 10 |
02002 | 16 | 4,5 | 20 |
02003 | 20 | 6 | 30 |
02004 | 25 | 7 | 40 |
02005 | 32 | 7 | 80 |
02006 | 36 | 8 | 100 |
02007 | 40 | 8 | 110 |
02008 | 47 | 9 | 180 |
02009 | 50 | 10 | 200 |
02010 | 57 | 10,5 | 280 |
02011 | 63 | 14 | 320 |
02012 | 80 | 18 | 600 |
02013 | 100 | 22 | 900 |
* measured as withdrawal forces perpendicular to the planar adhesive surface at 21 ° C.
Adhesive surface: Material steel ST37, 5mm thickness.
- Powerful PERMADUR® magnets
- Surface: galvanised
Technical details: PERMADUR® Flat grip magnets with inner bore and 90° counterbore
Art.-No. | D [mm] | H [mm] | D1 [mm] | D2 [mm] | t [mm] | Adhesive strength [N] *"" |
---|---|---|---|---|---|---|
02070 | 16 | 4,5 | 3,5 | 6,5 | 1,6 | 14 |
02071 | 20 | 6 | 4,2 | 8,6 | 2,1 | 27 |
02072 | 25 | 7 | 5,5 | 10,4 | 3,1 | 36 |
02073 | 32 | 7 | 5,5 | 10,4 | 3,1 | 72 |
02074 | 40 | 8 | 5,5 | 10,4 | 3,1 | 90 |
* measured as withdrawal forces perpendicular to the planar adhesive surface at 21 ° C.
Adhesive surface: Material steel ST37, 5mm thickness.
- Powerful PERMADUR® magnets
- Surface: galvanised
Technical details: PERMADUR® Flat grip magnets with cylinder bore
Art.-No. | D [mm] | H [mm] | D1 [mm] | D2 [mm] | Adhesive strength [N] * |
---|---|---|---|---|---|
02075 | 50 | 10 | 8,5 | 22 | 180 |
02076 | 63 | 14 | 6,5 | 24 | 290 |
02077 | 80 | 18 | 6,5 | 11,5 | 540 |
* measured as withdrawal forces perpendicular to the planar adhesive surface at 21 ° C.
Adhesive surface: Material steel ST37, 5mm thickness.
- Extremely powerful
- Surface: galvanised
- Max. application temperature: 80°C
Technical Detail: Flat grip magnets with neodymium-iron-boron core with threaded bushing
Art.-No. | D [mm] | H1 | H2 | D1 | Thread | Adhesive strength [N] * "" |
---|---|---|---|---|---|---|
019521 | 10 | 5,5 | 11,5 | 6 | M3 | 25 |
01954 | 16 | 4,5 | 11,5 | 6 | M4 | 95 |
01956 | 25 | 7 | 14 | 8 | M4 | 200 |
01957 | 32 | 7 | 15,5 | 10 | M5 | 350 |
* measured as withdrawal forces perpendicular to the planar adhesive surface at 21 ° C.
Adhesive surface: Material steel ST37, 5mm thickness.
- rubber jacket
- extremely strong adhesion
- available with or without handle
Technical details: Grip magnets with neodymium-iron-boron core, rubber-coated
Art.-No. | Size [mm] | Thread | Adhesive strength [N] * "" |
---|---|---|---|
02094 | (Ø43x10) | M4 | 112 N |
02095 | (Ø43x10) | M4 with handle | 112 N |
02027 | (Ø22x6) | M4 external thread | 50 N |
* measured as withdrawal forces perpendicular to the planar adhesive surface at 21 ° C.
Adhesive surface: Material steel ST37, 5mm thickness.