

Anisotropic PERMADUR® disc magnets
Technical details: Ferrite Anisotropic PERMADUR® disc magnets
| Art.-No. | Size [mm] | Quality | Magnetizing*"" |
|---|---|---|---|
| 01100 | (Ø6x6) | OXI 300 | ax |
| 01104 | (Ø10x7) | OXI 300 | ax |
| 01106 | (Ø20x6) | OXI 300 | ax |
| 01040 | (Ø40x7) | OXI 300 | ax |
*Magnetization:
ax: axial magnetization; osmp: one side, multi pole, n. m.: not magnetized


Anisotropic PERMADUR® ring magnets OXI 300
Technical details: Ferrite Anisotropic PERMADUR® ring magnets
| Art.-No. | Size [mm] | Quality | Magnetizing*"" |
|---|---|---|---|
| 01414 | (Ø23xØ7x3) | OXI 340 | osmp |
| 01452 | (Ø32xØ15x5,5) | OXI 340 | n.m. |
| 01454 | (Ø40xØ22,5x9) | OXI 300 | ax |
| 01455 | (Ø45xØ22,8x8,5) | OXI 300 | ax |
| 01462 | (Ø68xØ39,5x11) | OXI 340 | ax |
*Magnetization:
ax: axial magnetization; osmp: one side, multi pole, n. m.: not magnetized


Anisotropic PERMADUR® rectangular magnets
Technical details: Ferrite Anisotropic PERMADUR® rectangular magnets
| Art.-No. | Size [mm] | Quality | Magnetizing*"" |
|---|---|---|---|
| 01101 | (11,5x6,5x2,5) | OXI 300 | ax |
| 01107 | (19x6,5x3) | OXI 300 | ax |
| 01076 | (36,6x17,4x6) | OXI 380 | ax |
*Magnetization:
ax: axial magnetization; osmp: one side, multi pole, n. m.: not magnetized
Phone: Write Email